|
Jeppe Mårtensson Born unknown date. Died before 1706. |
N N Died 1706 in Hönsinge, Grönby (M). |
Olof Andersson Born about 1638 at Hönsinge No:2 & 3, Grönby (M). Died 1709 at Hönsinge No:2 & 3, Grönby (M). |
Karna Nilsdotter Born between 1647 and 1659 in Hönsinge, Grönby (M). Died about 1701 at Hönsinge No:2 & 3, Grönby (M). |
||||
|
Rasmus Jeppsson Born calculated 1660. Died Apr 10, 1729 in Hönsinge, Grönby (M). Tenant farmer. |
Anne Olofsdotter Born calculated 1677 at Hönsinge No:9, Grönby (M). Died Jun 13, 1736 at Hönsinge No:2 & 3, Grönby (M). |
||||||
|
Jöns Rasmusson Born Jan 1711 at Hönsinge No:2 & 3, Grönby (M). Died Oct 25, 1758 in Hönsinge, Grönby (M). |
Karna Nilsdotter Born calculated 1712. Died Sep 3, 1756 in Hönsinge, Grönby (M). |
||||||
|
Rasmus Jönsson
Born Dec 20, 1741 in Hönsinge, Grönby (M). Died Oct 9, 1821 at Hönsinge No:2 & 3, Grönby (M). Soldier maintaining farmer. |
|||||||
|
Married |
Elsebet Nilsdotter. Born calculated 1739. Died Mar 25, 1762 in Hönsinge, Grönby (M). | ||||||
| Jöns Rasmusson. Born Jan 13, 1760 in Hönsinge, Grönby (M). | |||||||
| Karna Rasmusdotter. Born Nov 15, 1761 in Hönsinge, Grönby (M). Died Jan 3, 1808 in Norra Åby, Södra Åby (M). | |||||||
|
Married |
Sissa Hansdotter. Born calculated 1744. Died Apr 28, 1801 in Hönsinge, Grönby (M). | ||||||
| Elsebet Rasmusdotter. Born Aug 20, 1765 in Hönsinge, Grönby (M). Died Sep 14, 1765 in Hönsinge, Grönby (M). | |||||||
| Elsebet Rasmusdotter. Born Nov 30, 1766 in Hönsinge, Grönby (M). Died Dec 22, 1766 in Hönsinge, Grönby (M). | |||||||
| Nils Rasmusson. Born Feb 27, 1768 in Hönsinge, Grönby (M). | |||||||
| Ola Rasmusson. Born Mar 25, 1770 in Hönsinge, Grönby (M). Died Apr 24, 1770 in Hönsinge, Grönby (M). | |||||||
| Ola Rasmusson. Born Sep 9, 1771 in Hönsinge, Grönby (M). Died Sep 21, 1771 in Hönsinge, Grönby (M). | |||||||
| Truls Rasmusson. Born Nov 14, 1772 in Hönsinge, Grönby (M). Died Dec 17, 1772 in Hönsinge, Grönby (M). | |||||||
| Hans Rasmusson. Born Feb 14, 1774 in Hönsinge, Grönby (M). Died Mar 1, 1774 in Hönsinge, Grönby (M). | |||||||
| Bengta Rasmusdotter. Born Apr 12, 1775 in Hönsinge, Grönby (M). Died Apr 26, 1775 in Hönsinge, Grönby (M). | |||||||
| Bengta Rasmusdotter. Born Jul 27, 1776 in Hönsinge, Grönby (M). Died Aug 9, 1776 in Hönsinge, Grönby (M). | |||||||
| Hans Rasmusson. Born Oct 2, 1777 in Hönsinge, Grönby (M). Died Oct 15, 1777 in Hönsinge, Grönby (M). | |||||||
| Anders Rasmusson. Born Dec 2, 1778 in Hönsinge, Grönby (M). Died Jan 1, 1779 in Hönsinge, Grönby (M). | |||||||
| Hans Rasmusson. Born 1780 in Hönsinge, Grönby (M). Died 1780 in Hönsinge, Grönby (M). | |||||||
| Karna Rasmusdotter. Born 1781 in Hönsinge, Grönby (M). Died 1781 in Hönsinge, Grönby (M). | |||||||
| Karna Rasmusdotter. Born Oct 24, 1784 in Hönsinge, Grönby (M). Died Nov 8, 1784 in Hönsinge, Grönby (M). | |||||||
| Elna Rasmusdotter. Born Dec 23, 1785 in Hönsinge, Grönby (M). Died Jan 14, 1786 in Hönsinge, Grönby (M). | |||||||
| Anna Rasmusdotter. Born Jul 5, 1788 in Hönsinge, Grönby (M). Died immediately after the birth Jul 5, 1788 in Hönsinge, Grönby (M). | |||||||
Born Dec 20, 1741 in Hönsinge, Grönby (M). Baptized Dec 26, 1741 in Grönby (M). Baptism witnesses: Kerstina in Grönby (M) (carried the child). Anders Rasmusson. Nils Rasmusson. Soldier maintaining farmer. Lived between 1789 and 1821 at Hönsinge No:2 & 3, Grönby (M). The last years of his life he was a lodger with his son Nilsī family Died Oct 9, 1821 at Hönsinge No:2 & 3, Grönby (M). Cause of death: Old age. Buried Oct 18, 1821 in Grönby (M).