|
Lars Håkansson Born unknown date. |
Sara Jönsdotter Born unknown date. |
||||||
|
Håkan Larsson Born Aug 3, 1754 in Norra Kverrestad, Kverrestad (L). Died Jul 28, 1801 at Östra Ingelstad No:6, Östra Ingelstad (L). Crofter. |
Kerstina Håkansdotter Born 1756. |
||||||
|
Lars Håkansson Born 1792. Died May 10, 1865 at Östra Ingelstad No:2, Östra Ingelstad (L). |
Kerstina Henriksdotter Born unknown date. |
||||||
|
Håkan Larsson
Born Nov 3, 1824 in Östra Ingelstad (L). |
|||||||
|
Married The banns were published Apr 22, 1855. |
Hanna Åkesdotter. Born Mar 25, 1834 in Östra Ingelstad (L). | ||||||
| Lars Håkansson. Born Apr 1, 1856 in Östra Ingelstad (L). | |||||||
| Karna Håkansdotter. Born Dec 25, 1857 in Östra Ingelstad (L). | |||||||
| Ingar Håkansdotter. Born Nov 27, 1859 in Östra Ingelstad (L). Died Sep 17, 1862 in Östra Ingelstad (L). | |||||||
| Åke Håkansson. Born Mar 10, 1862 in Östra Ingelstad (L). Died Sep 15, 1862 in Östra Ingelstad (L). | |||||||
| Ingar Håkansdotter. Born Feb 20, 1864 in Östra Ingelstad (L). | |||||||
| Hanna Håkansdotter. Born Feb 3, 1867 at Östra Ingelstad No:2, Östra Ingelstad (L). Died May 9, 1936. | |||||||
Born Nov 3, 1824 in Östra Ingelstad (L). Lived 1862 at Östra Ingelstad No:2, Östra Ingelstad (L).