|
Nils Jeppsson Born unknown date. |
Karna Pålsdotter Born calculated 1789. |
||||||
|
Sone Nilsson
Born Jun 21, 1823 at Simlinge No:16, Simlinge (M). Died Jul 23, 1904 in Simlinge (M). |
|||||||
|
Married |
Bengta Olsdotter. Born Feb 12, 1821 in Skegrie (M). Died Feb 9, 1859 at Simlinge No:16, Simlinge (M). | ||||||
| Nils Sonesson. Born Jan 30, 1849 at Simlinge No:16, Simlinge (M). Died Nov 6, 1931 in Stora Hammar (M). | |||||||
| Ola Sonesson. Born Jan 10, 1851 at Simlinge No:16, Simlinge (M). | |||||||
| Hans Sonesson. Born Jan 10, 1851 at Simlinge No:16, Simlinge (M). Died Jan 10, 1851 at Simlinge No:16, Simlinge (M). | |||||||
| Hans Sonesson. Born Jul 31, 1853 at Simlinge No:16, Simlinge (M). | |||||||
| Anna Sonesdotter. Born Mar 14, 1856 at Simlinge No:16, Simlinge (M). | |||||||
Born Jun 21, 1823 at Simlinge No:16, Simlinge (M). Baptized Jun 22, 1823 in Simlinge (M). Died Jul 23, 1904 in Simlinge (M).