|
Mats Nilsson Born unknown date. Died 1719 at Stora Hammar No:2, Stora Hammar (M). Soldier maintaining farmer. |
Metta Hansdotter Born unknown date. Died before 1719. |
||||||
|
Anna Matsdotter
Born calculated 1668. Died 1712 in Skanör (M). |
|||||||
|
Married |
Jeppe Nilsson. Born calculated 1647. Died 1706 in Skanör (M). | ||||||
| Nils Jeppson. Born unknown date. Died before 1719. | |||||||
| Olof Jeppson. Born calculated 1695. | |||||||
| Hans Jeppson. Born calculated 1697. | |||||||
| Kjerstina Jeppsdotter. Born calculated 1698. Died May 14, 1728 at Lilla Hammar No:2, Stora Hammar (M). | |||||||
| Sissa Jeppsdotter. Born calculated 1699. Died 1781 in Stora Hammar (M). | |||||||
| Nils Jeppsson. Born Mar 24, 1701 in Skanör (M). Died Aug 4, 1775 at Stora Hammar No:17, Viken, Stora Hammar (M). | |||||||
| Jeppe Jeppsson. Born unknown date. Died before 1719. | |||||||
| Bengta Jeppsdotter. Born calculated 1704. | |||||||
|
Married |
Jeppe Persson. Born unknown date. | ||||||
| Metta Jeppsdotter. Born calculated 1710. | |||||||
Born calculated 1668. Died 1712 in Skanör (M). Buried Nov 21, 1712 in Skanör (M).