|
Anders Ingvarsson Born unknown date. |
Anna Jeppsdotter Born unknown date. Died about 1677 at Hönsinge No:2 & 3, Grönby (M). |
||||||
|
Olof Andersson Born about 1638 at Hönsinge No:2 & 3, Grönby (M). Died 1709 at Hönsinge No:2 & 3, Grönby (M). |
Karna Nilsdotter Born between 1647 and 1659 in Hönsinge, Grönby (M). Died about 1701 at Hönsinge No:2 & 3, Grönby (M). |
||||||
|
Anne Olofsdotter
Born calculated 1677 at Hönsinge No:9, Grönby (M). Died Jun 13, 1736 at Hönsinge No:2 & 3, Grönby (M). |
|||||||
|
Married |
Rasmus Jeppsson. Born calculated 1660. Died Apr 10, 1729 in Hönsinge, Grönby (M). | ||||||
| Anders Rasmusson. Born calculated 1702. Died May 27, 1782 at Grönby No:23, Grönby (M). | |||||||
| Karna Rasmusdotter. Born Jan 1703 at Hönsinge No:2 & 3, Grönby (M). Died very young . | |||||||
| Nils Rasmusson. Born calculated 1704 at Hönsinge No:2 & 3, Grönby (M). Died Apr 20, 1788 in Grönby (M). | |||||||
| Karna Rasmusdotter. Born Feb 22, 1709 at Hönsinge No:2 & 3, Grönby (M). Died Nov 29, 1754 at Stora Jordberga No:13, Källstorp (M). | |||||||
| Jöns Rasmusson. Born Jan 1711 at Hönsinge No:2 & 3, Grönby (M). Died Oct 25, 1758 in Hönsinge, Grönby (M). | |||||||
| Ola Rasmusson. Born Apr 11, 1713 at Hönsinge No:2 & 3, Grönby (M). Died Mar 8, 1723 at Hönsinge No:2 & 3, Grönby (M). | |||||||
| Margareta Rasmusdotter. Born Feb 21, 1715 at Hönsinge No:2 & 3, Grönby (M). | |||||||
| Kerstina Rasmusdotter. Born Feb 17, 1717 at Hönsinge No:2 & 3, Grönby (M). Died Dec 12, 1719 at Hönsinge No:2 & 3, Grönby (M). | |||||||
| Jeppe Rasmusson. Born Nov 16, 1720 at Hönsinge No:2 & 3, Grönby (M). Died 1789 at Hönsinge No:10, Grönby (M). | |||||||
| Hanna Rasmusdotter. Born Oct 30, 1722 at Hönsinge No:2 & 3, Grönby (M). | |||||||
| Lars Rasmusson. Born unknown date at Hönsinge No:2 & 3, Grönby (M). | |||||||
Born calculated 1677 at Hönsinge No:9, Grönby (M). Died Jun 13, 1736 at Hönsinge No:2 & 3, Grönby (M). Buried Jun 23, 1736 in Grönby (M).