|
Lars Kjelson (Gjukastein) Born calculated 1755. Died 1800. |
Guri Nilsdotter (Seim, Haga, Gjukastein) Born 1750. |
Arnfinn Sjurson (Store Hornve)
![]() Born 1755. Died 1826. |
Kari Nilsdotter (Ukvitno) Born unknown date. |
||||
|
Lars Larsson (Gjukastein) Born 1785. Died 1855. |
Brita Arnfinnsdotter (Store Hornve)
![]() Born 1789. |
||||||
Nils Larsson (Gjukastein, Seim)
![]() Born 1817. |
Guri Olavsdotter (Seim) Born 1820. |
||||||
|
Married They had in all 13 children. |
Ingjerd Olavsdotter (Skjeldal, Øvre Rekve).
Born 1859.
Died 1935.
|
||||||
| Nils Seim. Born 1880. | |||||||
| Rannveig Seim. Born 1882. | |||||||
| Olav Seim. Born 1883. Died 1907. | |||||||
| Guri Seim. Born 1885. | |||||||
| Lars Seim. Born 1887. | |||||||
| Arnfinn Seim. Born 1889. | |||||||
| Hans Seim. Born 1891. | |||||||
| Anna Seim. Born 1893. | |||||||
| Margreta Seim. Born 1895. | |||||||
| Inger Seim. Born 1897. | |||||||
| Torstein Seim. Born 1897. | |||||||
| Olav Seim. Born 1899. Died 1982 in Sandnes, Rogaland fylke, Norway. | |||||||
| Einar Seim. Born 1901. | |||||||
Teacher. Born 1855.